require_once ("include/skeleton.ksim.php");
$fileName=$HTTP_GET_VARS["fileName"];
$xml=$HTTP_GET_VARS["xml"];
$rec=$HTTP_GET_VARS["memo"];
if($fileName=="")
{$fileName=$HTTP_GET_VARS["fileName"];
$xml=$HTTP_GET_VARS["xml"];
}
$num=$HTTP_GET_VARS["num"];
$t=$HTTP_GET_VARS["test"];
if($num=="")
$num=0;
toppage("KSim - Flat Medulla Simulation of MOP",$page_content);
?>
Modification des paramètres de la simulation
PARAMETERS OF THE BASE CASE :
tube parameters
regn tube rad pv pu ps pg pl su ss sg sl vm
os : ldl 10.0m 46.5u 150.u 1.03m 0 0 1.000 900.m 1.000 1.000 0
lal 10.0m 0 100.u 100.u 0 0 1.000 1.000 1.000 1.000 207.m
cd 15.0m 23.4u 10.0u 0 0 0 1.000 1.000 1.000 1.000 20.0m
dv 9.00m 66.6u 36.0m 8.00m 78.0u 3.90m 500.m 500.m 500.m 500.m 0
av 9.50m 0 0 0 0 0 0 0 0 0 0
sdl 11.0m 45.0u 150.u 350.u 0 0 1.000 1.000 1.000 1.000 0
sal 10.0m 0 100.u 100.u 0 0 1.000 1.000 1.000 1.000 227.m
is : ldl 10.0m 46.5u 330.u 350.u 0 0 1.000 1.000 1.000 1.000 0
lal 10.0m 0 100.u 100.u 0 0 1.000 1.000 1.000 1.000 207.m
cd 15.0m 23.4u 10.0u 0 0 0 1.000 1.000 1.000 1.000 20.0m
dv 9.00m 25.0u 36.0m 8.00m 78.0u 3.90m 500.m 500.m 500.m 500.m 0
av 9.50m 0 0 0 0 0 0 0 0 0 0
sdl 11.0m 51.4u 740.u 420.u 0 0 1.000 1.000 1.000 1.000 0
sal 10.0m 0 100.u 100.u 0 0 1.000 1.000 1.000 1.000 227.m
iu : ldl 10.0m 27.3u 2.52m 100.u 0 0 1.000 1.000 1.000 1.000 0
lal 10.0m 0 17.0m 29.4m 0 0 1.000 1.000 1.000 1.000 0
cd 15.0m 23.4u 100.u 0 0 0 1.000 1.000 1.000 1.000 10.0m
dv 9.00m 33.3u 12.0m 8.00m 39.0u 3.90m 500.m 500.m 500.m 500.m 0
av 9.50m 0 0 0 0 0 0 0 0 0 0
sdl 11.0m 0 0 0 0 0 0 0 0 0 0
sal 10.0m 0 0 0 0 0 0 0 1.000 1.000 0
il : ldl 10.0m 27.3u 7.14m 50.0u 0 0 1.000 1.000 1.000 1.000 0
lal 10.0m 0 17.0m 29.4m 0 0 1.000 1.000 1.000 1.000 0
cd 15.0m 23.4u 10.0m 0 0 0 1.000 1.000 1.000 1.000 10.0m
dv 9.00m 33.3u 12.0m 8.00m 39.0u 3.90m 500.m 500.m 500.m 500.m 0
av 9.50m 0 0 0 0 0 0 0 0 0 0
sdl 11.0m 0 0 0 0 0 0 0 0 0 0
sal 10.0m 0 0 0 0 0 0 0 1.000 1.000 0
SETUP OF THE BASE CASE :
input datafilename: noInputFile record number: 1
output datafilename: fg3_gly0_15xmlBX.dat record number: 1
********************* Set-up *************
pump = 1.
cdpmpfac= 1.
gamma = 1.82
ksh= 1.213
ckcdfac= 20.
cscdfac= 35.
ufac= 0.85 =======
cgluin (LDL and SAL) = 1.
clacin (LDL and SAL) = 0.001
cgluinvr = 5.
clacinvr = 1.
glycolysis rate = 0. =======
mbffact rate = 1.
FvDVR0/FvDHL0 (Total) : 0.75
*******************************************
delta osm 58.201
Fatal error: Call to undefined function endpage() in /Users/srt/Sites/kidneysim/change.php on line 227